Date: July 23, 2025
Author: Parrot CTFs Editorial Team
🚨 Why Modern Organizations Can’t Afford to Ignore Cybersecurity
In today’s always-connected digital landscape, cyber threats are evolving faster than ever: ransomware, APT campaigns, insider threats, supply-chain attacks—the list is long. For many organizations, managing cybersecurity means juggling alerts, log feeds, limited visibility, patch delays, and compliance deadlines. Building an in-house Security Operations Center (SOC) is often unfeasible due to high costs, talent shortages, and ongoing retention issues.
Enter Parrot CTFs Cyber Consulting—a fully managed, modular service combining threat intelligence, SOC as a Service (SOCaaS), compliance readiness, incident response, penetration testing, and more. We bring high-end security to organizations of every size—without the overhead.
🛡️ Core Service Offerings
Below is an overview of the critical services that drive Parrot CTFs Cyber Consulting:
💰 Transparent Pricing Options
We offer a range of flexible pricing models—from one-time events to full-year subscriptions—tailored to your organization’s needs.
Event-Based & Subscription Pricing
| Service | List Price | Discount Price |
|---|---|---|
| Event – Small | $399.00 | $79.80 |
| Event – Medium | $699.00 | $139.80 |
| Event – Large | $999.00 | $199.80 |
| Bulk VIP Subscription | $6.99 per subscriber | $1.40 per subscriber |
| Penetration Testing – NIS2 | $4,000–$7,000 | $800–$1,400 |
| Penetration Testing – PCI | $7,000 | $1,400 |
| Penetration Testing – Regular | $7,000–$14,000 | $1,400–$2,800 |
| MSSP Services per Year | $75,000/year | $15,000/year |
Parrot CTFs SOCaaS Pricing
| Plan | Billing | Price | Included | Ideal For |
|---|---|---|---|---|
| Startup | Monthly | $999 / month | Up to 15 Devices, Basic Threat Monitoring, Email Support, Monthly Reports | Startups or small teams establishing foundational visibility |
| Starter Most Popular | Monthly | $2,500 / month | Up to 30 Devices, 24/7 Monitoring, Incident Response, Weekly Reporting | Growing companies needing comprehensive monitoring |
| Growth | Monthly | $5,000 / month | Up to 100 Devices, Advanced Detection, Dedicated SOC Analyst, SIEM Integration | Scaling organizations adding SOC capabilities |
| Enterprise | Custom SLA | Custom Pricing | Unlimited Devices, Custom SLAs, Compliance Reporting, Full Threat Response | Complex environments requiring full SOC outsourcing |
Parrot CTFs Penetration Testing & PTaaS Pricing
| Service | Billing | Price | Scope |
|---|---|---|---|
| Network Penetration Testing | Yearly | $8,700 / year | Internal & External, AD attack path analysis, comprehensive vulnerability discovery, real-time findings dashboard |
| Web Application Penetration Testing Most Popular | Yearly | $8,700 / year | OWASP Top 10+, auth & business logic testing, API & SSO assessment, risk-based reporting |
| Red Team Operation | Yearly | $75,000 / year | Threat emulation, C2 ops, social engineering, physical and wireless intrusion, impact reporting |
| Phishing Simulation | Quarterly | $2,500 / quarter | Targeted phishing, credential harvesting, real-time metrics, behavior analysis |
| Vulnerability Scanning | Monthly | $700 / month | Internal/external, credentialed, risk summaries, dashboard, SIEM/ticketing integration |
| Cloud Security Assessment | Quarterly | $4,500 / quarter | Cloud infra review, IAM testing, storage/data security, public service exposure, multi-cloud testing |
📅 Ready to Secure Your Business?
📅 Book a Free 1:1 with Rishi Now
Parrot CTFs Cyber Consulting – Stay Secure. Stay Compliant. Stay Protected.
Leave a Reply